Usage Statistics for serverdsl1

Summary Period: March 2010
Generated 01-Apr-2010 05:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 317937
Total Files 259788
Total Pages 197091
Total Visits 10242
Total KBytes 23115742
Total Unique Sites 7481
Total Unique URLs 1580
Total Unique Referrers 1309
Total Unique User Agents 1722
. Avg Max
Hits per Hour 427 11259
Hits per Day 10256 27131
Files per Day 8380 25838
Pages per Day 6357 23357
Visits per Day 330 1253
KBytes per Day 745669 2071250
Hits by Response Code
Undefined response code 1
Code 200 - OK 259788
Code 206 - Partial Content 1203
Code 301 - Moved Permanently 81
Code 302 - Found 288
Code 304 - Not Modified 24919
Code 400 - Bad Request 137
Code 401 - Unauthorized 94
Code 403 - Forbidden 4496
Code 404 - Not Found 26647
Code 405 - Method Not Allowed 59
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 222

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 4470 1.41% 2854 1.10% 866 0.44% 285 2.78% 467 6.24% 392922 1.70%
2 3955 1.24% 2757 1.06% 556 0.28% 225 2.20% 391 5.23% 1017720 4.40%
3 6056 1.90% 4471 1.72% 834 0.42% 339 3.31% 529 7.07% 529696 2.29%
4 4929 1.55% 3276 1.26% 780 0.40% 291 2.84% 520 6.95% 230796 1.00%
5 5405 1.70% 4198 1.62% 905 0.46% 291 2.84% 413 5.52% 230131 1.00%
6 5834 1.83% 3331 1.28% 947 0.48% 324 3.16% 690 9.22% 988299 4.28%
7 5436 1.71% 3678 1.42% 677 0.34% 239 2.33% 469 6.27% 362054 1.57%
8 15770 4.96% 3921 1.51% 11947 6.06% 245 2.39% 387 5.17% 219744 0.95%
9 4142 1.30% 2830 1.09% 543 0.28% 213 2.08% 366 4.89% 223747 0.97%
10 4483 1.41% 3013 1.16% 1335 0.68% 240 2.34% 391 5.23% 674464 2.92%
11 5357 1.68% 3848 1.48% 1336 0.68% 356 3.48% 431 5.76% 896111 3.88%
12 6868 2.16% 5564 2.14% 1752 0.89% 359 3.51% 456 6.10% 931802 4.03%
13 5352 1.68% 3517 1.35% 1278 0.65% 366 3.57% 647 8.65% 444796 1.92%
14 9024 2.84% 7464 2.87% 3103 1.57% 304 2.97% 453 6.06% 352926 1.53%
15 6111 1.92% 4252 1.64% 2256 1.14% 352 3.44% 531 7.10% 751734 3.25%
16 4726 1.49% 3359 1.29% 799 0.41% 317 3.10% 454 6.07% 188230 0.81%
17 21632 6.80% 20204 7.78% 18093 9.18% 502 4.90% 569 7.61% 441383 1.91%
18 27131 8.53% 25838 9.95% 23357 11.85% 1253 12.23% 1237 16.54% 544412 2.36%
19 19484 6.13% 17965 6.92% 15633 7.93% 517 5.05% 564 7.54% 538889 2.33%
20 16732 5.26% 14802 5.70% 12962 6.58% 261 2.55% 655 8.76% 1189357 5.15%
21 21774 6.85% 20057 7.72% 18091 9.18% 302 2.95% 561 7.50% 617775 2.67%
22 14266 4.49% 12722 4.90% 10592 5.37% 273 2.67% 470 6.28% 2071250 8.96%
23 12060 3.79% 10553 4.06% 8665 4.40% 246 2.40% 455 6.08% 1738072 7.52%
24 23839 7.50% 22257 8.57% 20035 10.17% 315 3.08% 483 6.46% 1593046 6.89%
25 22236 6.99% 20990 8.08% 19215 9.75% 296 2.89% 406 5.43% 594554 2.57%
26 16660 5.24% 15445 5.95% 13406 6.80% 327 3.19% 400 5.35% 1162969 5.03%
27 5878 1.85% 4480 1.72% 2926 1.48% 263 2.57% 409 5.47% 450062 1.95%
28 3620 1.14% 2293 0.88% 601 0.30% 242 2.36% 368 4.92% 1082083 4.68%
29 4731 1.49% 3084 1.19% 1322 0.67% 260 2.54% 409 5.47% 439179 1.90%
30 5233 1.65% 3795 1.46% 1061 0.54% 242 2.36% 422 5.64% 969805 4.20%
31 4743 1.49% 2970 1.14% 1218 0.62% 275 2.69% 437 5.84% 1247733 5.40%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 405 12572 3.95% 368 11418 4.40% 328 10176 5.16% 38203 1184299 5.12%
1 182 5663 1.78% 148 4612 1.78% 134 4164 2.11% 31031 961969 4.16%
2 158 4900 1.54% 139 4318 1.66% 128 3978 2.02% 12547 388969 1.68%
3 138 4283 1.35% 117 3636 1.40% 102 3168 1.61% 10337 320454 1.39%
4 116 3597 1.13% 100 3103 1.19% 93 2913 1.48% 9551 296092 1.28%
5 135 4210 1.32% 117 3637 1.40% 102 3163 1.60% 41143 1275431 5.52%
6 699 21679 6.82% 340 10557 4.06% 630 19531 9.91% 19291 598033 2.59%
7 513 15915 5.01% 474 14716 5.66% 418 12970 6.58% 17486 542058 2.34%
8 537 16665 5.24% 492 15269 5.88% 371 11502 5.84% 66657 2066354 8.94%
9 222 6894 2.17% 166 5172 1.99% 70 2183 1.11% 14760 457551 1.98%
10 349 10841 3.41% 292 9076 3.49% 183 5700 2.89% 19930 617821 2.67%
11 438 13580 4.27% 386 11973 4.61% 253 7865 3.99% 39441 1222657 5.29%
12 369 11447 3.60% 308 9573 3.68% 168 5219 2.65% 38047 1179467 5.10%
13 608 18853 5.93% 524 16272 6.26% 400 12430 6.31% 44607 1382818 5.98%
14 625 19392 6.10% 543 16843 6.48% 367 11398 5.78% 41462 1285307 5.56%
15 612 18978 5.97% 532 16506 6.35% 376 11676 5.92% 21124 654856 2.83%
16 380 11808 3.71% 297 9210 3.55% 174 5399 2.74% 38962 1207811 5.23%
17 522 16201 5.10% 429 13301 5.12% 309 9598 4.87% 32789 1016467 4.40%
18 548 16996 5.35% 422 13111 5.05% 276 8576 4.35% 11789 365455 1.58%
19 473 14668 4.61% 363 11268 4.34% 131 4076 2.07% 49450 1532957 6.63%
20 705 21867 6.88% 600 18604 7.16% 424 13146 6.67% 55897 1732798 7.50%
21 563 17468 5.49% 436 13517 5.20% 298 9258 4.70% 34317 1063817 4.60%
22 362 11238 3.53% 267 8287 3.19% 165 5140 2.61% 38696 1199566 5.19%
23 587 18222 5.73% 509 15809 6.09% 447 13862 7.03% 18153 562735 2.43%

Top 30 of 1580 Total URLs
# Hits KBytes URL
1 164495 51.74% 2027546 8.77% /
2 65910 20.73% 7259 0.03% /proxy.pac
3 7315 2.30% 1020 0.00% /wpad.dat
4 1472 0.46% 151 0.00% /forum/
5 1341 0.42% 2975 0.01% /src/left_main.php
6 680 0.21% 819 0.00% /style.css
7 647 0.20% 13481 0.06% /~vacos/wilks/
8 582 0.18% 55864 0.24% /prace.htm
9 561 0.18% 58 0.00% /forum/posting.php
10 551 0.17% 56 0.00% /forum/viewtopic.php
11 479 0.15% 106 0.00% /prace_pliki/image003.gif
12 477 0.15% 407920 1.76% /~kuba/gdynia/szanty/Mechanicy/05_jedynka_mp3.mp3
13 440 0.14% 3994 0.02% /lms/
14 346 0.11% 0 0.00% *
15 341 0.11% 417913 1.81% /~kuba/gdynia/szanty/Mechanicy/13_jedynka_mp3.mp3
16 340 0.11% 798 0.00% /Majewska.swf
17 339 0.11% 788 0.00% /Janosz.swf
18 339 0.11% 509617 2.20% /~kuba/gdynia/szanty/Mechanicy/14_jedynka_mp3.mp3
19 333 0.10% 737688 3.19% /~kuba/gdynia/szanty/Mechanicy/15_jedynka_mp3.mp3
20 329 0.10% 772 0.00% /Awdiejew.swf
21 323 0.10% 756 0.00% /Rosiewicz.swf
22 315 0.10% 5387 0.02% /src/right_main.php
23 309 0.10% 218461 0.95% /~kuba/gdynia/szanty/8_DPF.mp3
24 304 0.10% 566814 2.45% /~kuba/gdynia/szanty/marco_polo.mp3
25 298 0.09% 1929 0.01% /~kuba/book/
26 292 0.09% 400317 1.73% /~kuba/gdynia/szanty/Mechanicy/08_jedynka_mp3.mp3
27 289 0.09% 12473 0.05% /prace_pliki/image002.jpg
28 287 0.09% 673 0.00% /Ochodlo.swf
29 275 0.09% 413041 1.79% /~kuba/gdynia/szanty/Mechanicy/01_jedynka_mp3.mp3
30 274 0.09% 28 0.00% /forum/viewforum.php
View All URLs

Top 10 of 1580 Total URLs By KBytes
# Hits KBytes URL
1 13 0.00% 9192508 39.77% /~kuba/ux/debian-live-500-i386-gnome-desktop.iso
2 164495 51.74% 2027546 8.77% /
3 19 0.01% 1761781 7.62% /~kuba/VIB/Nasza Klasa.rar
4 101 0.03% 1054268 4.56% /~kuba/gdynia/szanty/szum1.wav
5 333 0.10% 737688 3.19% /~kuba/gdynia/szanty/Mechanicy/15_jedynka_mp3.mp3
6 9 0.00% 643904 2.79% /~ksawery/wschod2.30x45.tif
7 1 0.00% 588004 2.54% /~kuba/wozonko/wozonko.avi
8 304 0.10% 566814 2.45% /~kuba/gdynia/szanty/marco_polo.mp3
9 339 0.11% 509617 2.20% /~kuba/gdynia/szanty/Mechanicy/14_jedynka_mp3.mp3
10 242 0.08% 452871 1.96% /~kuba/szanty/szanty/Mechanicy/05_jedynka_mp3.mp3

Top 10 of 353 Total Entry Pages
# Hits Visits URL
1 164495 51.74% 4260 44.51% /
2 1472 0.46% 722 7.54% /forum/
3 647 0.20% 549 5.74% /~vacos/wilks/
4 582 0.18% 429 4.48% /prace.htm
5 561 0.18% 340 3.55% /forum/posting.php
6 440 0.14% 223 2.33% /lms/
7 149 0.05% 122 1.27% /usage/usage_201003.html
8 298 0.09% 99 1.03% /~kuba/book/
9 100 0.03% 84 0.88% /stacje.html
10 551 0.17% 77 0.80% /forum/viewtopic.php

Top 10 of 370 Total Exit Pages
# Hits Visits URL
1 164495 51.74% 3760 39.32% /
2 1472 0.46% 797 8.34% /forum/
3 647 0.20% 550 5.75% /~vacos/wilks/
4 582 0.18% 426 4.46% /prace.htm
5 561 0.18% 285 2.98% /forum/posting.php
6 440 0.14% 230 2.41% /lms/
7 171 0.05% 163 1.70% /Po_polsku.htm
8 149 0.05% 123 1.29% /usage/usage_201003.html
9 298 0.09% 113 1.18% /~kuba/book/
10 233 0.07% 90 0.94% /mrtg/

Top 30 of 7481 Total Sites
# Hits Files KBytes Visits Hostname
1 16215 5.10% 16215 6.24% 200584 0.87% 42 0.41% 188.92.77.19
2 16209 5.10% 16209 6.24% 200510 0.87% 42 0.41% 188.92.77.15
3 16203 5.10% 16203 6.24% 200436 0.87% 42 0.41% 188.92.77.20
4 16196 5.09% 16196 6.23% 200349 0.87% 42 0.41% 188.92.77.13
5 16193 5.09% 16193 6.23% 200312 0.87% 42 0.41% 188.92.77.18
6 16186 5.09% 16186 6.23% 200225 0.87% 42 0.41% 188.92.77.17
7 16180 5.09% 16180 6.23% 200151 0.87% 42 0.41% 188.92.77.21
8 16179 5.09% 16179 6.23% 200139 0.87% 42 0.41% 188.92.77.14
9 16173 5.09% 16173 6.23% 200065 0.87% 42 0.41% 188.92.77.16
10 11192 3.52% 661 0.25% 11172 0.05% 7 0.07% 67.228.111.131-static.reverse.softlayer.com
11 9482 2.98% 9076 3.49% 1427 0.01% 0 0.00% 192.168.1.161
12 6407 2.02% 395 0.15% 17347 0.08% 26 0.25% 192.168.1.63
13 4626 1.46% 3574 1.38% 35374 0.15% 137 1.34% chello089074208039.chello.pl
14 3154 0.99% 1899 0.73% 299 0.00% 0 0.00% 192.168.1.117
15 2532 0.80% 1924 0.74% 303 0.00% 0 0.00% 192.168.1.193
16 2251 0.71% 1939 0.75% 305 0.00% 0 0.00% 192.168.1.4
17 2157 0.68% 1491 0.57% 237 0.00% 2 0.02% 192.168.1.107
18 1943 0.61% 1265 0.49% 717 0.00% 8 0.08% 192.168.1.1
19 1929 0.61% 1925 0.74% 303 0.00% 0 0.00% 192.168.1.72
20 1857 0.58% 1778 0.68% 280 0.00% 0 0.00% 192.168.1.20
21 1816 0.57% 1164 0.45% 11273 0.05% 30 0.29% crawling.wp.pl
22 1752 0.55% 1626 0.63% 256 0.00% 0 0.00% 192.168.1.51
23 1623 0.51% 781 0.30% 123 0.00% 0 0.00% 192.168.1.139
24 1481 0.47% 470 0.18% 74 0.00% 0 0.00% 192.168.1.91
25 1416 0.45% 1332 0.51% 209 0.00% 0 0.00% 192.168.1.174
26 1384 0.44% 1227 0.47% 193 0.00% 0 0.00% 192.168.1.140
27 1377 0.43% 1016 0.39% 160 0.00% 0 0.00% 192.168.1.70
28 1331 0.42% 114 0.04% 18 0.00% 0 0.00% 192.168.1.108
29 1310 0.41% 925 0.36% 145 0.00% 0 0.00% 192.168.1.29
30 1298 0.41% 711 0.27% 112 0.00% 0 0.00% 192.168.1.64
View All Sites

Top 10 of 7481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 265 0.08% 136 0.05% 5659104 24.48% 102 1.00% b3091277.crawl.yahoo.net
2 788 0.25% 590 0.23% 1514336 6.55% 295 2.88% b3091336.crawl.yahoo.net
3 378 0.12% 341 0.13% 869721 3.76% 3 0.03% 195.239.178.214
4 32 0.01% 11 0.00% 707286 3.06% 19 0.19% msnbot-207-46-199-47.search.msn.com
5 14 0.00% 4 0.00% 707166 3.06% 7 0.07% msnbot-207-46-199-55.search.msn.com
6 23 0.01% 8 0.00% 707146 3.06% 16 0.16% msnbot-207-46-204-191.search.msn.com
7 3 0.00% 3 0.00% 707130 3.06% 1 0.01% msnbot-65-55-110-145.search.msn.com
8 22 0.01% 2 0.00% 707126 3.06% 10 0.10% msnbot-207-46-13-91.search.msn.com
9 245 0.08% 245 0.09% 631844 2.73% 0 0.00% 220.181.9.59
10 1 0.00% 1 0.00% 588004 2.54% 0 0.00% dtp-prod17.cineplex.ac4.yahoo.com

Top 30 of 1309 Total Referrers
# Hits Referrer
1 117965 37.10% - (Direct Request)
2 10642 3.35% http://www.scena.gda.pl/prace.htm
3 3335 1.05% http://www.arsenalnorway.no/forum/index.php
4 1999 0.63% http://meet-punjabi-girls.baslog.com/
5 1999 0.63% http://personals-stories.oemexcess.com/
6 1999 0.63% http://young-professionals-dating-london.oemexcess.com/
7 1998 0.63% http://ukrainian-and-russian-women.oemexcess.com/
8 1997 0.63% http://funny-dating-profiles.baslog.com/
9 1997 0.63% http://north-carolina-auto-insurance-rates.insurance-auto.net/
10 1997 0.63% http://us-secure-auto-insurance-quote.insurance-auto.net/
11 1996 0.63% http://top-synthpop-singles.oemexcess.com/
12 1993 0.63% http://new-zealand-dating-sites.baslog.com/
13 1991 0.63% http://quote-car-insurance-gambling-online.insurance-auto.net/
14 1990 0.63% http://persian-dating.flowers-in.com/
15 1987 0.62% http://angle-relationships.flowers-in.com/
16 1986 0.62% http://relationships-reconciliation.templehillresort.com/
17 1984 0.62% http://frum-dating.wisconsinsigns.com/
18 1982 0.62% http://flirting-signals-body-language.flowers-in.com/
19 1982 0.62% http://male-female-sex.aquimontserrat.com/
20 1980 0.62% http://meet-italian-women.wisconsinsigns.com/
21 1980 0.62% http://relationships-in-aquarium.genfireins.com/
22 1977 0.62% http://gabrielle-union-naked.quaddown.org/
23 1977 0.62% http://relationships-of-shapes.sloc10.com/
24 1976 0.62% http://big-dick-little-pussy.quaddown.org/
25 1976 0.62% http://dog-sex-vids.aquimontserrat.com/
26 1976 0.62% http://hustler-personals.sloc10.com/
27 1975 0.62% http://dating-spain.flowers-in.com/
28 1975 0.62% http://husband-wife-video.lightspeed-sorority-girls.com/
29 1974 0.62% http://transexual-stories.indian-porn-galleries.com/
30 1974 0.62% http://zelda-anime.aquimontserrat.com/
View All Referrers

Top 20 of 58 Total Search Strings
# Hits Search String
1 13 10.83% wilks
2 10 8.33% kalkulator wilksa
3 8 6.67% trubadurzy
4 7 5.83% sosnicka
5 6 5.00% alicja janosz
6 5 4.17% krystyna pro%c5%84ko
7 5 4.17% zbigniew wodecki
8 4 3.33% slutssex.com
9 3 2.50% skaldowie
10 3 2.50% witomińska
11 2 1.67% drlaptop
12 2 1.67% kamieniarstwo nagrobki gdańsk
13 2 1.67% krystyna pronko
14 2 1.67% pok%-
15 2 1.67% przelicznik wilksa
16 2 1.67% wilksa
17 2 1.67% zdzis%c5%82awa so%c5%9-
18 2 1.67% zdzislawa sosnicka
19 1 0.83% %c5%bcuki
20 1 0.83% andre ochodlo
View All Search Strings

Top 15 of 1722 Total User Agents
# Hits User Agent
1 150215 47.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 14132 4.44% Mozilla/4.0 (compatible; MSIE 8.0; Win32; Trident/4.0)
3 11192 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 8130 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 7249 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
6 6794 2.14% Windows-Update-Agent
7 6075 1.91% WinHttp-Autoproxy-Service/5.1
8 4293 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Win32)
9 3313 1.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 2918 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
11 2645 0.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 2267 0.71% NSPlayer/10.0.0.4072 WMFSDK/10.0
13 2007 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 1893 0.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 1884 0.59% Kaspersky Proxy-Server detection agent
View All User Agents

Usage by Country for March 2010

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 239464 75.32% 210909 81.19% 8624485 37.31% unresolved
2 33540 10.55% 27328 10.52% 1023104 4.43% Poland
3 26025 8.19% 9305 3.58% 5029963 21.76% commercial (.com)
4 9358 2.94% 7893 3.04% 7890019 34.13% network (.net)
5 2474 0.78% 52 0.02% 1735 0.01% Norway
6 2019 0.64% 1389 0.53% 29877 0.13% Russia
7 842 0.26% 550 0.21% 14212 0.06% organizations (.org)
8 560 0.18% 473 0.18% 21212 0.09% Germany
9 559 0.18% 531 0.20% 6301 0.03% Sweden
10 280 0.09% 63 0.02% 576 0.00% Japan
11 257 0.08% 121 0.05% 13455 0.06% Netherlands
12 210 0.07% 203 0.08% 1571 0.01% Czech Republic
13 196 0.06% 180 0.07% 19561 0.08% Hungary
14 147 0.05% 147 0.06% 125 0.00% Israel
15 133 0.04% 128 0.05% 19518 0.08% Italy
16 122 0.04% 117 0.05% 1508 0.01% Slovakia
17 110 0.03% 108 0.04% 967 0.00% Denmark
18 106 0.03% 104 0.04% 2558 0.01% India
19 97 0.03% 95 0.04% 155982 0.67% People's Republic of China
20 94 0.03% 82 0.03% 5585 0.02% United Kingdom
21 92 0.03% 85 0.03% 6332 0.03% Belgium
22 91 0.03% 79 0.03% 2051 0.01% Finland
23 88 0.03% 73 0.03% 11144 0.05% France
24 88 0.03% 82 0.03% 56904 0.25% Ukraine
25 82 0.03% 82 0.03% 684 0.00% Estonia
26 70 0.02% 62 0.02% 11349 0.05% Ireland
27 68 0.02% 65 0.03% 23036 0.10% Switzerland
28 68 0.02% 57 0.02% 11305 0.05% Mexico
29 64 0.02% 63 0.02% 5739 0.02% Canada
30 58 0.02% 53 0.02% 38323 0.17% Brazil


Generated by Webalizer Version 2.01