Usage Statistics for serverdsl1.witominska.net

Summary Period: October 2009
Generated 01-Nov-2009 04:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 173417
Total Files 120699
Total Pages 19763
Total Visits 7910
Total KBytes 12781136
Total Unique Sites 5179
Total Unique URLs 1839
Total Unique Referrers 726
Total Unique User Agents 1613
. Avg Max
Hits per Hour 233 4188
Hits per Day 5594 19148
Files per Day 3893 18036
Pages per Day 637 1448
Visits per Day 255 300
KBytes per Day 412295 1604853
Hits by Response Code
Code 200 - OK 120699
Code 206 - Partial Content 1110
Code 301 - Moved Permanently 99
Code 302 - Found 313
Code 304 - Not Modified 37658
Code 400 - Bad Request 71
Code 401 - Unauthorized 75
Code 403 - Forbidden 69
Code 404 - Not Found 12636
Code 405 - Method Not Allowed 99
Code 416 - Requested Range Not Satisfiable 521
Code 500 - Internal Server Error 66
Code 501 - Not Implemented 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 3171 1.83% 1966 1.63% 566 2.86% 236 2.98% 450 8.69% 317330 2.48%
2 3225 1.86% 1939 1.61% 601 3.04% 248 3.14% 442 8.53% 194268 1.52%
3 2770 1.60% 1641 1.36% 451 2.28% 233 2.95% 468 9.04% 358623 2.81%
4 3853 2.22% 2295 1.90% 529 2.68% 269 3.40% 440 8.50% 1604853 12.56%
5 3279 1.89% 2047 1.70% 512 2.59% 280 3.54% 404 7.80% 222874 1.74%
6 3715 2.14% 2450 2.03% 553 2.80% 284 3.59% 403 7.78% 516513 4.04%
7 3744 2.16% 2632 2.18% 764 3.87% 239 3.02% 357 6.89% 235783 1.84%
8 3307 1.91% 2080 1.72% 459 2.32% 235 2.97% 397 7.67% 329845 2.58%
9 3253 1.88% 2168 1.80% 518 2.62% 275 3.48% 408 7.88% 348820 2.73%
10 3776 2.18% 2647 2.19% 949 4.80% 284 3.59% 392 7.57% 336398 2.63%
11 3340 1.93% 2095 1.74% 507 2.57% 270 3.41% 400 7.72% 299341 2.34%
12 3557 2.05% 2513 2.08% 470 2.38% 221 2.79% 373 7.20% 252484 1.98%
13 3968 2.29% 2824 2.34% 902 4.56% 279 3.53% 433 8.36% 383869 3.00%
14 9527 5.49% 7982 6.61% 579 2.93% 257 3.25% 410 7.92% 378693 2.96%
15 19148 11.04% 18036 14.94% 472 2.39% 300 3.79% 449 8.67% 314508 2.46%
16 18734 10.80% 17603 14.58% 893 4.52% 257 3.25% 395 7.63% 385737 3.02%
17 12180 7.02% 6392 5.30% 370 1.87% 213 2.69% 370 7.14% 398411 3.12%
18 12334 7.11% 3378 2.80% 816 4.13% 250 3.16% 388 7.49% 468720 3.67%
19 4269 2.46% 3228 2.67% 562 2.84% 234 2.96% 372 7.18% 268580 2.10%
20 4620 2.66% 2967 2.46% 1170 5.92% 290 3.67% 423 8.17% 456854 3.57%
21 4798 2.77% 3234 2.68% 872 4.41% 256 3.24% 386 7.45% 280822 2.20%
22 3857 2.22% 2660 2.20% 505 2.56% 261 3.30% 450 8.69% 323920 2.53%
23 4033 2.33% 2504 2.07% 433 2.19% 271 3.43% 561 10.83% 1121786 8.78%
24 4776 2.75% 3245 2.69% 785 3.97% 277 3.50% 476 9.19% 254445 1.99%
25 5177 2.99% 3747 3.10% 1448 7.33% 256 3.24% 455 8.79% 969327 7.58%
26 4199 2.42% 2646 2.19% 543 2.75% 258 3.26% 386 7.45% 374164 2.93%
27 4385 2.53% 3189 2.64% 719 3.64% 216 2.73% 347 6.70% 271737 2.13%
28 4471 2.58% 2793 2.31% 445 2.25% 238 3.01% 521 10.06% 320947 2.51%
29 3836 2.21% 2476 2.05% 436 2.21% 236 2.98% 393 7.59% 235477 1.84%
30 3836 2.21% 2399 1.99% 503 2.55% 244 3.08% 555 10.72% 295283 2.31%
31 4279 2.47% 2923 2.42% 431 2.18% 252 3.19% 423 8.17% 260726 2.04%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4805 2.77% 114 3559 2.95% 32 994 5.03% 10006 310195 2.43%
1 105 3277 1.89% 76 2358 1.95% 18 564 2.85% 33018 1023560 8.01%
2 99 3096 1.79% 76 2386 1.98% 27 849 4.30% 21365 662315 5.18%
3 80 2481 1.43% 66 2075 1.72% 15 476 2.41% 13027 403838 3.16%
4 88 2756 1.59% 73 2270 1.88% 25 775 3.92% 16846 522232 4.09%
5 71 2225 1.28% 52 1619 1.34% 16 500 2.53% 3774 116987 0.92%
6 106 3313 1.91% 84 2629 2.18% 16 523 2.65% 7254 224863 1.76%
7 143 4443 2.56% 111 3445 2.85% 23 734 3.71% 32872 1019031 7.97%
8 187 5822 3.36% 142 4418 3.66% 20 639 3.23% 20774 643985 5.04%
9 230 7130 4.11% 172 5358 4.44% 31 979 4.95% 15559 482322 3.77%
10 210 6523 3.76% 156 4854 4.02% 20 632 3.20% 19472 603647 4.72%
11 260 8081 4.66% 157 4877 4.04% 20 631 3.19% 13950 432440 3.38%
12 296 9203 5.31% 179 5578 4.62% 34 1059 5.36% 17485 542026 4.24%
13 291 9041 5.21% 174 5414 4.49% 30 955 4.83% 12433 385416 3.02%
14 242 7521 4.34% 182 5650 4.68% 23 739 3.74% 10868 336923 2.64%
15 386 11966 6.90% 196 6101 5.05% 34 1061 5.37% 5743 178028 1.39%
16 362 11238 6.48% 192 5953 4.93% 22 707 3.58% 7810 242105 1.89%
17 367 11392 6.57% 268 8308 6.88% 37 1170 5.92% 10926 338702 2.65%
18 337 10460 6.03% 251 7790 6.45% 30 947 4.79% 16164 501089 3.92%
19 366 11357 6.55% 272 8453 7.00% 35 1092 5.53% 44192 1369951 10.72%
20 389 12082 6.97% 286 8875 7.35% 43 1340 6.78% 16657 516352 4.04%
21 315 9791 5.65% 232 7216 5.98% 25 781 3.95% 20279 628646 4.92%
22 280 8705 5.02% 206 6388 5.29% 26 834 4.22% 24860 770647 6.03%
23 216 6709 3.87% 165 5125 4.25% 25 782 3.96% 16962 525836 4.11%

Top 30 of 1839 Total URLs
# Hits KBytes URL
1 90788 52.35% 10986 0.09% /proxy.pac
2 10599 6.11% 1441 0.01% /wpad.dat
3 5850 3.37% 40906 0.32% /
4 1016 0.59% 6656 0.05% /usage/
5 545 0.31% 595906 4.66% /~kuba/gdynia/szanty/Mechanicy/05_jedynka_mp3.mp3
6 472 0.27% 830226 6.50% /~kuba/gdynia/szanty/Mechanicy/01_jedynka_mp3.mp3
7 462 0.27% 341 0.00% /imgbanner/img2.jpg
8 459 0.26% 2640 0.02% /~kuba/book/
9 458 0.26% 509 0.00% /imgbanner/img4.jpg
10 456 0.26% 552 0.00% /imgbanner/img3.jpg
11 438 0.25% 319 0.00% /imgbanner/img6.jpg
12 438 0.25% 463 0.00% /imgbanner/img8.jpg
13 436 0.25% 812 0.01% /imgbanner/img1.png
14 435 0.25% 992 0.01% /imgbanner/img2.png
15 432 0.25% 1276 0.01% /imgbanner/img3.png
16 431 0.25% 1161 0.01% /imgbanner/img4.png
17 430 0.25% 876 0.01% /imgbanner/img10.png
18 430 0.25% 873 0.01% /imgbanner/img5.png
19 429 0.25% 847 0.01% /imgbanner/img6.png
20 428 0.25% 1241 0.01% /imgbanner/img7.png
21 427 0.25% 958 0.01% /imgbanner/img8.png
22 426 0.25% 1204 0.01% /imgbanner/img9.png
23 398 0.23% 386 0.00% /imgbanner/img1.jpg
24 396 0.23% 408 0.00% /imgbanner/img10.jpg
25 394 0.23% 545 0.00% /style.css
26 391 0.23% 606 0.00% /imgbanner/img7.jpg
27 390 0.22% 248 0.00% /imgbanner/img5.jpg
28 389 0.22% 40 0.00% /forum/
29 383 0.22% 608 0.00% /imgbanner/img9.jpg
30 374 0.22% 37970 0.30% /prace.htm
View All URLs

Top 10 of 1839 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 1414232 11.06% /~kuba/ux/debian-live-500-i386-gnome-desktop.iso
2 93 0.05% 961289 7.52% /~kuba/gdynia/szanty/szum1.wav
3 12 0.01% 858539 6.72% /~ksawery/wschod2.30x45.tif
4 472 0.27% 830226 6.50% /~kuba/gdynia/szanty/Mechanicy/01_jedynka_mp3.mp3
5 545 0.31% 595906 4.66% /~kuba/gdynia/szanty/Mechanicy/05_jedynka_mp3.mp3
6 220 0.13% 555017 4.34% /~kuba/gdynia/szanty/Z1loto_dla_zuchwa1lych.mp3
7 235 0.14% 477848 3.74% /~kuba/gdynia/szanty/maui.mp3
8 179 0.10% 429751 3.36% /~kuba/gdynia/szanty/fiddles.mp3
9 197 0.11% 425056 3.33% /~kuba/gdynia/szanty/marco_polo.mp3
10 299 0.17% 420296 3.29% /~kuba/gdynia/szanty/Mechanicy/08_jedynka_mp3.mp3

Top 10 of 262 Total Entry Pages
# Hits Visits URL
1 5850 3.37% 3693 50.50% /
2 215 0.12% 637 8.71% /forum/posting.php
3 389 0.22% 354 4.84% /forum/
4 374 0.22% 281 3.84% /prace.htm
5 269 0.16% 211 2.89% /~vacos/wilks/
6 70 0.04% 132 1.81% /forum/profile.php
7 146 0.08% 125 1.71% /stacje.html
8 296 0.17% 109 1.49% /forum/viewtopic.php
9 459 0.26% 65 0.89% /~kuba/book/
10 1016 0.59% 64 0.88% /usage/

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 5850 3.37% 3441 47.28% /
2 215 0.12% 545 7.49% /forum/posting.php
3 389 0.22% 331 4.55% /forum/
4 374 0.22% 283 3.89% /prace.htm
5 269 0.16% 222 3.05% /~vacos/wilks/
6 140 0.08% 129 1.77% /Po_polsku.htm
7 146 0.08% 125 1.72% /stacje.html
8 296 0.17% 99 1.36% /forum/viewtopic.php
9 459 0.26% 99 1.36% /~kuba/book/
10 1016 0.59% 73 1.00% /usage/

Top 30 of 5179 Total Sites
# Hits Files KBytes Visits Hostname
1 8163 4.71% 677 0.56% 17429 0.14% 7 0.09% host-81-190-105-160.rzeszow.mm.pl
2 6525 3.76% 6128 5.08% 963 0.01% 0 0.00% 192.168.1.136
3 4733 2.73% 0 0.00% 1 0.00% 2 0.03% apn-95-40-111-86.dynamic.gprs.plus.pl
4 4461 2.57% 4408 3.65% 693 0.01% 0 0.00% 192.168.1.191
5 4193 2.42% 3845 3.19% 605 0.00% 0 0.00% 192.168.1.46
6 4106 2.37% 3327 2.76% 523 0.00% 0 0.00% 192.168.1.107
7 3999 2.31% 3984 3.30% 626 0.00% 0 0.00% 192.168.1.138
8 3863 2.23% 3532 2.93% 555 0.00% 0 0.00% 192.168.1.81
9 3738 2.16% 1480 1.23% 233 0.00% 0 0.00% 192.168.1.91
10 3291 1.90% 2637 2.18% 46057 0.36% 132 1.67% chello087207025134.chello.pl
11 3153 1.82% 2363 1.96% 372 0.00% 0 0.00% 192.168.1.117
12 3077 1.77% 2982 2.47% 469 0.00% 0 0.00% 192.168.1.120
13 3017 1.74% 2458 2.04% 386 0.00% 0 0.00% 192.168.1.33
14 2972 1.71% 2876 2.38% 452 0.00% 0 0.00% 192.168.1.178
15 2701 1.56% 2452 2.03% 386 0.00% 0 0.00% 192.168.1.36
16 2470 1.42% 1694 1.40% 266 0.00% 0 0.00% 192.168.1.71
17 2450 1.41% 2114 1.75% 332 0.00% 0 0.00% 192.168.1.111
18 2336 1.35% 1771 1.47% 1414 0.01% 11 0.14% 192.168.1.1
19 2276 1.31% 2170 1.80% 341 0.00% 0 0.00% 192.168.1.119
20 1914 1.10% 1647 1.36% 259 0.00% 0 0.00% 192.168.1.59
21 1770 1.02% 1770 1.47% 278 0.00% 0 0.00% 192.168.1.38
22 1680 0.97% 1338 1.11% 210 0.00% 0 0.00% 192.168.1.51
23 1568 0.90% 1215 1.01% 191 0.00% 0 0.00% 192.168.1.70
24 1532 0.88% 1509 1.25% 238 0.00% 1 0.01% 192.168.1.20
25 1448 0.83% 1286 1.07% 202 0.00% 0 0.00% 192.168.1.16
26 1410 0.81% 1074 0.89% 231 0.00% 2 0.03% 192.168.1.87
27 1401 0.81% 1083 0.90% 170 0.00% 0 0.00% 192.168.1.150
28 1377 0.79% 1161 0.96% 183 0.00% 0 0.00% 192.168.1.140
29 1268 0.73% 993 0.82% 156 0.00% 0 0.00% 192.168.1.132
30 1189 0.69% 1068 0.88% 168 0.00% 0 0.00% 192.168.1.80
View All Sites

Top 10 of 5179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 784 0.45% 784 0.65% 1403035 10.98% 0 0.00% dpl-ld112.websys.aol.com
2 21 0.01% 7 0.01% 707154 5.53% 10 0.13% msnbot-65-55-105-133.search.msn.com
3 48 0.03% 2 0.00% 707131 5.53% 8 0.10% crawl-10c.cuil.com
4 232 0.13% 232 0.19% 599091 4.69% 0 0.00% 220.181.9.59
5 203 0.12% 203 0.17% 502963 3.94% 0 0.00% 61.135.253.212
6 189 0.11% 189 0.16% 470432 3.68% 0 0.00% 219.234.81.89
7 220 0.13% 220 0.18% 398567 3.12% 0 0.00% 61.135.162.232
8 222 0.13% 222 0.18% 378442 2.96% 0 0.00% 61.135.169.40
9 231 0.13% 231 0.19% 375051 2.93% 0 0.00% 61.135.162.51
10 227 0.13% 227 0.19% 353758 2.77% 0 0.00% 61.135.162.231

Top 30 of 726 Total Referrers
# Hits Referrer
1 122358 70.56% - (Direct Request)
2 6788 3.91% http://www.scena.gda.pl/prace.htm
3 6354 3.66% http://www.pielgrzymki.gda.pl/
4 6018 3.47% http://www.pielgrzymki.gda.pl/index.html
5 2923 1.69% http://202.108.23.172/index.html
6 1970 1.14% http://www.arsenalnorway.no/forum/index.php
7 1904 1.10% http://www.witominska.net/mrtg/index.html
8 1771 1.02% http://www.kamieniarski.com/galeria.html
9 1690 0.97% http://www.kamieniarski.com/
10 1460 0.84% http://www.witominska.net/
11 1039 0.60% http://www.witominska.net/~vacos/pc/index.html
12 958 0.55% http://football.toplista.pl/
13 599 0.35% http://pornocipki.art.pl/
14 576 0.33% http://www.pielgrzymki.gda.pl/css/slideshow.css
15 531 0.31% http://images.google.pl/imgres
16 497 0.29% http://www.pielgrzymki.gda.pl/instalacje/instalacje.html
17 461 0.27% http://www.willabuki.witominska.net/
18 458 0.26% http://www.deezer.com
19 418 0.24% http://www.pielgrzymki.gda.pl/naglosnienie/naglosnienie.html
20 404 0.23% http://www.google.pl/search
21 344 0.20% http://www.kamieniarski.com/oferta.html
22 335 0.19% http://kaufen.001webs.com/prednisolon.html
23 325 0.19% http://www.willabuki.witominska.net/Po_polsku.htm
24 320 0.18% http://www.aplab.witominska.net/strona_glowna.htm
25 304 0.18% http://prix.cogia.net/isoniazid.html
26 294 0.17% http://www.witominska.net/~david/index.html
27 292 0.17% http://80.55.50.172/forum/posting.php
28 266 0.15% http://ohne-rezept.awardspace.info/chloramphenicol.html
29 263 0.15% http://witominska.net/
30 251 0.14% http://www.witominska.net/~vacos/wilks/
View All Referrers

Top 20 of 59 Total Search Strings
# Hits Search String
1 9 10.23% sosnicka
2 7 7.95% alicja janosz
3 4 4.55% zdzis%c5%82awa sosnicka
4 3 3.41% grzegorz halama
5 3 3.41% pornocipki
6 3 3.41% www mini z
7 2 2.27% ces fabregas
8 2 2.27% cipki
9 2 2.27% fr%c4%85ckowiak halina
10 2 2.27% krzysztof piasecki
11 2 2.27% skaldowie
12 2 2.27% zdzislawa sosnicka
13 1 1.14% -
14 1 1.14% 1024x768
15 1 1.14% 1024x768 arsenal
16 1 1.14% 1024x768 bergkamp
17 1 1.14% 115.184.33.81:51343 proxy or proxies or socks5 or http or socks
18 1 1.14% 122.224.174.250:80 proxy or proxies or socks5 or http or socks4
19 1 1.14% 220.181.53.238:80 proxy or proxies or socks5 or http or socks4
20 1 1.14% 70.173.111.115:8085 proxy or proxies or socks5 or http or socks
View All Search Strings

Top 15 of 1613 Total User Agents
# Hits User Agent
1 25302 14.59% Windows-Update-Agent
2 21505 12.40% WinHttp-Autoproxy-Service/5.1
3 13338 7.69% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
4 11611 6.70% Mozilla/4.0 (compatible; MSIE 8.0; Win32; Trident/4.0)
5 8764 5.05% Mozilla/4.0 (compatible; MSIE 7.0; Win32)
6 8474 4.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 6357 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322)
8 3671 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2628 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 2297 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2063 1.19% Kaspersky Proxy-Server detection agent
12 2005 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
13 1618 0.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 1423 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
15 1386 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
View All User Agents

Usage by Country for October 2009

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 114038 65.76% 88113 73.00% 7250527 56.73% unresolved
2 37551 21.65% 20743 17.19% 798266 6.25% Poland
3 12929 7.46% 8048 6.67% 3836113 30.01% commercial (.com)
4 3230 1.86% 2070 1.72% 342112 2.68% network (.net)
5 1352 0.78% 12 0.01% 6073 0.05% Norway
6 842 0.49% 627 0.52% 11208 0.09% Russia
7 638 0.37% 638 0.53% 4181 0.03% Yugoslavia
8 494 0.28% 96 0.08% 421 0.00% Israel
9 314 0.18% 13 0.01% 197 0.00% Romania
10 253 0.15% 253 0.21% 3191 0.02% information (.info)
11 223 0.13% 215 0.18% 2136 0.02% Italy
12 155 0.09% 106 0.09% 5615 0.04% organizations (.org)
13 149 0.09% 138 0.11% 17909 0.14% Canada
14 141 0.08% 23 0.02% 15919 0.12% Brazil
15 138 0.08% 95 0.08% 32614 0.26% Germany
16 128 0.07% 88 0.07% 77055 0.60% People's Republic of China
17 120 0.07% 99 0.08% 12125 0.09% United Kingdom
18 90 0.05% 80 0.07% 200644 1.57% Hungary
19 64 0.04% 4 0.00% 30 0.00% Latvia
20 55 0.03% 55 0.05% 458 0.00% Austria
21 47 0.03% 6 0.00% 27 0.00% Japan
22 43 0.02% 4 0.00% 470 0.00% Belarus
23 39 0.02% 33 0.03% 8427 0.07% Sweden
24 36 0.02% 34 0.03% 24008 0.19% US educational (.edu)
25 26 0.01% 23 0.02% 9136 0.07% Australia
26 26 0.01% 18 0.01% 1301 0.01% Czech Republic
27 24 0.01% 8 0.01% 85 0.00% Finland
28 24 0.01% 16 0.01% 15557 0.12% France
29 20 0.01% 10 0.01% 103 0.00% Seychelles
30 18 0.01% 14 0.01% 195 0.00% India


Generated by Webalizer Version 2.01