
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 5629 | 3152 | 1819 | 248 | 2488 | 4221926 | 2489 | 18190 | 31522 | 56296 |
| Feb 2010 | 8394 | 6335 | 4410 | 276 | 8261 | 9957780 | 7729 | 123493 | 177386 | 235059 |
| Jan 2010 | 7886 | 6339 | 4329 | 374 | 9384 | 14417610 | 11617 | 134215 | 196534 | 244471 |
| Dec 2009 | 4683 | 3152 | 1083 | 239 | 4910 | 12018179 | 7432 | 33590 | 97742 | 145193 |
| Nov 2009 | 6393 | 4587 | 2183 | 626 | 10174 | 10496490 | 18795 | 65517 | 137610 | 191811 |
| Oct 2009 | 5594 | 3893 | 637 | 255 | 5179 | 12781136 | 7910 | 19763 | 120699 | 173417 |
| Sep 2009 | 5093 | 3698 | 839 | 320 | 6270 | 11391646 | 9621 | 25193 | 110952 | 152817 |
| Aug 2009 | 4069 | 2688 | 957 | 334 | 6409 | 13017217 | 10374 | 29669 | 83331 | 126153 |
| Jul 2009 | 3981 | 2795 | 694 | 304 | 5054 | 7928086 | 9435 | 21534 | 86647 | 123424 |
| Jun 2009 | 3136 | 2148 | 894 | 310 | 4610 | 12341069 | 9326 | 26826 | 64444 | 94103 |
| May 2009 | 1569 | 901 | 859 | 310 | 1748 | 2808914 | 4349 | 12030 | 12614 | 21979 |
| Totals | 111380053 | 99077 | 510020 | 1119481 | 1564723 | |||||
| Generated by Webalizer Version 2.01 |