
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 4430 | 2951 | 1960 | 193 | 996 | 2580064 | 580 | 5881 | 8854 | 13290 |
| Aug 2010 | 5884 | 3706 | 1929 | 280 | 6561 | 59019877 | 8705 | 59829 | 114888 | 182417 |
| Jul 2010 | 4424 | 3148 | 1244 | 282 | 5877 | 30642354 | 8757 | 38584 | 97592 | 137148 |
| Jun 2010 | 4938 | 3578 | 1070 | 322 | 6651 | 42927390 | 9670 | 32110 | 107350 | 148148 |
| May 2010 | 9070 | 7565 | 4999 | 399 | 7143 | 34120363 | 12374 | 154998 | 234525 | 281193 |
| Apr 2010 | 8904 | 7396 | 5227 | 392 | 8724 | 27146339 | 11788 | 156820 | 221897 | 267131 |
| Mar 2010 | 10256 | 8380 | 6357 | 330 | 7481 | 23115742 | 10242 | 197091 | 259788 | 317937 |
| Feb 2010 | 8394 | 6335 | 4410 | 276 | 8261 | 9957780 | 7729 | 123493 | 177386 | 235059 |
| Jan 2010 | 7886 | 6339 | 4329 | 374 | 9384 | 14417610 | 11617 | 134215 | 196534 | 244471 |
| Dec 2009 | 4683 | 3152 | 1083 | 239 | 4910 | 12018179 | 7432 | 33590 | 97742 | 145193 |
| Nov 2009 | 6393 | 4587 | 2183 | 626 | 10174 | 10496490 | 18795 | 65517 | 137610 | 191811 |
| Oct 2009 | 5594 | 3893 | 637 | 255 | 5179 | 12781136 | 7910 | 19763 | 120699 | 173417 |
| Totals | 279223324 | 115599 | 1021891 | 1774865 | 2337215 | |||||
| Generated by Webalizer Version 2.01 |